× |  | Vitamin B-12 | ₦7,700.00 | | ₦7,700.00 |
× |  | Basophils Count, absolute - [Blood] | ₦1,100.00 | | ₦1,100.00 |
× |  | Beta HCG - [Urine, spot] | ₦2,900.00 | | ₦2,900.00 |
× |  | Albumin - [Urine, spot] | ₦2,400.00 | | ₦2,400.00 |
× |  | ARSENIC, BLOOD | ₦36,190.00 | | ₦36,190.00 |
× |  | ARTHRITIS PANEL 1
*CBC *CRP *RA Factor*Anti Nuclear Antibody/ Factor
*ASO *Uric Acid | ₦27,940.00 | | ₦27,940.00 |
Continue Shopping |