× |  | ACTIVATED PROTEIN C - RESISTANCE; APCR | ₦49,170.00 | | ₦49,170.00 |
× |  | AFP-Alpha Feto Protein | ₦6,300.00 | | ₦6,300.00 |
× |  | AFP-Alpha Feto Protein | ₦8,400.00 | | ₦8,400.00 |
× |  | Absolute Granulocyte Count - [Blood] | ₦1,100.00 | | ₦1,100.00 |
× |  | ACTH | ₦18,040.00 | | ₦18,040.00 |
× |  | CT angiography, upper extremity, | ₦71,500.00 | | ₦71,500.00 |
× |  | ADRB2 GENOTYPING FOR BETA-2 AGONIST RESPONSIVENESS BY PCR SEQUENCING | ₦49,830.00 | | ₦49,830.00 |
Continue Shopping |