× |  | FABRY DISEASE, QUANTITATIVE, BLOOD | ₦24,640.00 | | ₦24,640.00 |
× |  | Ferritin | ₦4,700.00 | | ₦4,700.00 |
× |  | CHROMOGRANIN A; CGA | ₦90,090.00 | | ₦90,090.00 |
× |  | COMT GENOTYPING BY PCR SEQUENCING | ₦463,650.00 | | ₦463,650.00 |
× |  | CHLAMYDIA TRACOMATIS AND NEISSERIA
GONORRHOEAE, PCR QUALITATIVE | ₦59,840.00 | | ₦59,840.00 |
× |  | FEMUR BILATERAL AP & LT (2 VIEWS) | ₦10,500.00 | | ₦10,500.00 |
× |  | CT BRAIN + CERVICAL SPINE (TRAUMA SERIES) | ₦77,000.00 | | ₦77,000.00 |
× |  | FACIAL BONES (3 VIEWS) | ₦7,500.00 | | ₦7,500.00 |
× |  | Triglycerides - [Serum] | ₦1,500.00 | | ₦1,500.00 |
× |  | FACTOR VIII INHIBITOR | ₦35,310.00 | | ₦35,310.00 |
× |  | EXTRACTABLE NUCLEAR ANTIGENS (ENA), QUALITATIVE PROFILE
Combined group screening test for 15 antigens | ₦56,540.00 | | ₦56,540.00 |
× |  | ESTROGEN RECEPTOR; ER
Includes pathologist review for the presence of malignant cells. | ₦15,950.00 | | ₦15,950.00 |
× |  | Triglycerides - [Urine, spot] | ₦1,500.00 | | ₦1,500.00 |
× |  | Chlorides - [Any Body Fluid] | ₦1,300.00 | | ₦1,300.00 |
Continue Shopping |