× |  | TSH STIMULATION BY TRH (THYROTROPIN RELEASING HORMONE) | ₦13,970.00 | | ₦13,970.00 |
× |  | FISH - 22q deletion or LSI Di George/VCFS | ₦71,500.00 | | ₦71,500.00 |
× |  | Chlorides - [24hrs urine] | ₦1,300.00 | | ₦1,300.00 |
× |  | Female Hormonal Profile: FSH+LH+ Prolactin+ Progesterone/Testosterone + Estradiol-(Maxi) | ₦19,300.00 | | ₦19,300.00 |
× |  | Colour Vision Assessment | ₦5,000.00 | | ₦5,000.00 |
× |  | FISH - ALK-1 Breakapart Rearrangement | ₦113,410.00 | | ₦113,410.00 |
× |  | FACTOR XII, FUNCTIONAL | ₦39,930.00 | | ₦39,930.00 |
× |  | CHROMIUM, RANDOM URINE | ₦39,270.00 | | ₦39,270.00 |
× |  | EXTRACTABLE NUCLEAR ANTIGENS (ENA), QUANTITATIVE PROFILE
Individual antibodies to *Sm *U1RNP *SS-A/Ro
*SS-B/La *Jo-1 *Scl-70 *Centromere | ₦89,100.00 | | ₦89,100.00 |
× |  | Chlorides - [Spot urine] | ₦1,300.00 | | ₦1,300.00 |
× |  | FACTOR X, FUNCTIONAL | ₦57,420.00 | | ₦57,420.00 |
× |  | FANCONI'S ANEMIA, STRESS CYTOGENETICS | ₦97,240.00 | | ₦97,240.00 |
Continue Shopping |