× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 3 | ₦24,860.00 | | ₦24,860.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 15 | ₦24,860.00 | | ₦24,860.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 36 | ₦24,860.00 | | ₦24,860.00 |
× |  | Vitamin B-12 | ₦7,700.00 | | ₦7,700.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 20 | ₦24,860.00 | | ₦24,860.00 |
× |  | Albumin - [CSF] | ₦2,000.00 | | ₦2,000.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 42a | ₦24,860.00 | | ₦24,860.00 |
Continue Shopping |