× |  | Vitamin B-12 | ₦7,700.00 | | ₦7,700.00 |
× |  | Albumin/Creatinine Ratio(ACR) - [Urine spot) | ₦5,300.00 | | ₦5,300.00 |
× |  | Albumin/Creatinine Ratio(ACR) - [24hr Urine] | ₦5,800.00 | | ₦11,600.00 |
× |  | AFP-Alpha Feto Protein | ₦6,300.00 | | ₦6,300.00 |
× |  | KAPPA / LAMBDA LIGHT CHAINS, FREE, SERUM
*Kappa Light Chains * Lambda Light chains
* Kappa Lambda Ratio | ₦79,750.00 | | ₦79,750.00 |
× |  | IMMUNOHISTOCHEMISTRY, INDIVIDUAL MARKER, LAMBDA LIGHT CHAINS | ₦23,430.00 | | ₦23,430.00 |
× |  | IMMUNOHISTOCHEMISTRY, INDIVIDUAL MARKER, CK 5 / 6 | ₦19,030.00 | | ₦19,030.00 |
× |  | IMMUNOHISTOCHEMISTRY, INDIVIDUAL MARKER, CYTOKERATIN (PANCYTOKERATIN) | ₦19,030.00 | | ₦19,030.00 |
Continue Shopping |