× |  | ALLERGY PANEL, FOOD PANEL2 (Includes Egg
white, Milk, Wheat, Soybean, Fish & Peanut) | ₦46,530.00 | | ₦46,530.00 |
× |  | Anti Streptolysin O (ASO) (Quantitative) | ₦5,700.00 | | ₦5,700.00 |
× |  | Albumin - [CSF] | ₦2,000.00 | | ₦2,000.00 |
× |  | ALLERGY, INDIVIDUAL MARKER, ANY 5 ALLERGENS | ₦55,550.00 | | ₦55,550.00 |
× |  | Albumin/Creatinine Ratio(ACR) - [24hr Urine] | ₦5,800.00 | | ₦5,800.00 |
Continue Shopping |