× |  | Vitamin B-12 | ₦7,700.00 | | ₦7,700.00 |
× |  | BRUCELLA ANTIBODY, IgM | ₦13,310.00 | | ₦13,310.00 |
× |  | Albumin - [Urine, 24 hours] | ₦2,000.00 | | ₦2,000.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER -
Kappa & Lambda Light Chains | ₦49,170.00 | | ₦49,170.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 123 | ₦24,860.00 | | ₦24,860.00 |
× |  | Beta HCG - [Urine, 24hrs] | ₦2,900.00 | | ₦2,900.00 |
× |  | FLOW CYTOMETRY, INDIVIDUAL MARKER - CD 103 | ₦24,860.00 | | ₦24,860.00 |
× |  | Albumin/Creatinine Ratio(ACR) - [Urine spot) | ₦5,300.00 | | ₦5,300.00 |
Continue Shopping |